Corporate Calendar
PSX Ex-Dates & Book Closures
Buy before the ex-date to receive the dividend. Ex-dividend dates, book closures, and AGMs across the Pakistan Stock Exchange. As of the 30 Jul 2026 PSX report.
01—Upcoming dividend ex-dates
Companies going ex-dividend — grouped by month, with the amount and the date you must own by.
To receive a dividend or bonus entitlement on the PSX, you must own the shares before the ex-date — buy on or after it and the payout goes to the seller. The ex-date sits just ahead of the company’s book-closure window, when the shareholder register is frozen to determine who gets paid. This calendar lists every announced ex-date and closure so income investors can time entries; the decisions themselves are made at the meetings on the board meetings calendar, and the highest-yielding payers are ranked on the top dividend stocks list.
This week: 2 ex-dates, including United Bank Limited (160%) and Nestle Pakistan Limited (2130%) (as of the 30 Jul 2026 PSX report).
| Ex-Date | Company | Entitlement | Book Closure | AGM |
|---|---|---|---|---|
July 2026 | ||||
| 31 Jul 2026 | United Bank Limited | 160% | 03 Aug 2026 – 05 Aug 2026 | 31 Jul 2026 · United Bank Limited |
August 2026 | ||||
| 04 Aug 2026 | 2130% | 05 Aug 2026 – 07 Aug 2026 | 04 Aug 2026 | |
| 10 Aug 2026 | 17.5% | 11 Aug 2026 – 12 Aug 2026 | 10 Aug 2026 | |
| 10 Aug 2026 | 145% | 11 Aug 2026 – 13 Aug 2026 | 10 Aug 2026 | |
| 11 Aug 2026 | 10% | 12 Aug 2026 – 13 Aug 2026 | 11 Aug 2026 | |
| 12 Aug 2026 | Bank Alfalah Limited | 30% | 13 Aug 2026 – 16 Aug 2026 | 12 Aug 2026 · Bank Alfalah Limited |
| 24 Aug 2026 | 100% | 25 Aug 2026 – 31 Aug 2026 | 31 Aug 2026 · Islamabad | |
September 2026 | ||||
| 18 Sept 2026 | 90% | 19 Sept 2026 – 25 Sept 2026 | 25 Sept 2026 · Karachi | |
02—Book closures & AGMs
Every transfer-book closure — including AGM/EOGM entitlement closures without a payout.
| Book Closure | Company | Entitlement | AGM / EOGM |
|---|---|---|---|
| 24 Sept 2026 – 30 Sept 2026 | AGM only | 30 Sept 2026 11:30 · Lahore | |
| 19 Sept 2026 – 25 Sept 2026 | 90% | 25 Sept 2026 09:00 · Karachi | |
| 09 Sept 2026 – 15 Sept 2026 | AGM only | 15 Sept 2026 03:30 · Lahore | |
| 27 Aug 2026 – 02 Sept 2026 | AGM only | 02 Sept 2026 11:00 · Lahore | |
| 25 Aug 2026 – 31 Aug 2026 | 100% | 31 Aug 2026 15:00 · Islamabad | |
| 13 Aug 2026 – 23 Aug 2026 | K-Electric Limited (KELSC6) | AGM only | — |
| 13 Aug 2026 – 16 Aug 2026 | Bank Alfalah Limited | 30% | 12 Aug 2026 · Bank Alfalah Limited |
| 12 Aug 2026 – 13 Aug 2026 | 10% | 11 Aug 2026 | |
| 11 Aug 2026 – 12 Aug 2026 | 17.5% | 10 Aug 2026 | |
| 11 Aug 2026 – 13 Aug 2026 | 145% | 10 Aug 2026 | |
| 10 Aug 2026 – 22 Aug 2026 | AGM only | 22 Aug 2026 11:30 · LAHORE | |
| 10 Aug 2026 – 17 Aug 2026 | AGM only | 17 Aug 2026 11:00 · Karachi | |
| 08 Aug 2026 – 08 Aug 2026 | AGM only | — | |
| 06 Aug 2026 – 12 Aug 2026 | AGM only | 12 Aug 2026 15:00 · Faisalabad | |
| 05 Aug 2026 – 07 Aug 2026 | 2130% | 04 Aug 2026 | |
| 05 Aug 2026 – 12 Aug 2026 | AGM only | 12 Aug 2026 12:00 · Karachi | |
| 04 Aug 2026 – 11 Aug 2026 | AGM only | 11 Aug 2026 11:30 · LAHORE | |
| 03 Aug 2026 – 05 Aug 2026 | United Bank Limited | 160% | 31 Jul 2026 · United Bank Limited |
| 01 Aug 2026 – 08 Aug 2026 | Ghani Global Holdings Limited # | AGM only | 08 Aug 2026 11:00 · Lahore |
| 30 Jul 2026 – 31 Jul 2026 | Bank Islami Pakistan (BIPLSC2) | AGM only | — |
| 30 Jul 2026 – 31 Jul 2026 | Bank Islami Pakistan (BIPLSC) | AGM only | — |
| 30 Jul 2026 – 03 Aug 2026 | K-Electric Limited (KELSTSC) | AGM only | — |
| 29 Jul 2026 – 05 Aug 2026 | AGM only | 05 Aug 2026 15:00 | |
| 29 Jul 2026 – 04 Aug 2026 | AGM only | 04 Aug 2026 10:00 · Lahore | |
| 29 Jul 2026 – 04 Aug 2026 | AGM only | — | |
| 28 Jul 2026 – 03 Aug 2026 | K-Electric Limited (KELSC5) | AGM only | — |
| 27 Jul 2026 – 29 Jul 2026 | 15% | 24 Jul 2026 | |
| 25 Jul 2026 – 31 Jul 2026 | AGM only | 31 Jul 2026 15:30 · Lahore | |
| 25 Jul 2026 – 01 Aug 2026 | AGM only | 01 Aug 2026 11:30 · Lahore | |
| 24 Jul 2026 – 31 Jul 2026 | AGM only | 31 Jul 2026 15:30 · Karachi | |
| 23 Jul 2026 – 29 Jul 2026 | TPL Corp Limited # | AGM only | 29 Jul 2026 11:00 · Karachi |
| 23 Jul 2026 – 29 Jul 2026 | 50% | 29 Jul 2026 11:00 · Karachi | |
| 23 Jul 2026 – 29 Jul 2026 | TPL Properties Limited # | AGM only | 29 Jul 2026 11:30 · Karachi |
| 23 Jul 2026 – 29 Jul 2026 | AGM only | 29 Jul 2026 11:00 · Karachi | |
| 21 Jul 2026 – 28 Jul 2026 | United Bank Limited (UBLTFC5) | AGM only | — |
| 21 Jul 2026 – 28 Jul 2026 | 109.10% | 28 Jul 2026 10:00 · Karachi | |
| 21 Jul 2026 – 21 Jul 2026 | 10% | 20 Jul 2026 | |
| 21 Jul 2026 – 28 Jul 2026 | AGM only | 28 Jul 2026 10:00 · Karachi | |
| 20 Jul 2026 – 27 Jul 2026 | AGM only | 27 Jul 2026 11:30 · Lahore | |
| 17 Jul 2026 – 23 Jul 2026 | AGM only | 23 Jul 2026 11:30 · Mardan | |
| 16 Jul 2026 – 22 Jul 2026 | AGM only | 22 Jul 2026 10:00 · Rawalpindi | |
| 14 Jul 2026 – 20 Jul 2026 | AGM only | 20 Jul 2026 11:00 · Karachi/video | |
| 14 Jul 2026 – 20 Jul 2026 | AGM only | 20 Jul 2026 10:00 · Karachi | |
| 14 Jul 2026 – 20 Jul 2026 | AGM only | 20 Jul 2026 11:00 · lahore | |
| 11 Jul 2026 – 11 Jul 2026 | AGM only | — | |
| 10 Jul 2026 – 18 Jul 2026 | AGM only | 18 Jul 2026 10:00 · Lahore | |
| 08 Jul 2026 – 14 Jul 2026 | AGM only | 14 Jul 2026 16:00 · Karachi | |
| 07 Jul 2026 – 07 Jul 2026 | HBL Total Treasury ETF | 9.75% | 06 Jul 2026 |
| 07 Jul 2026 – 13 Jul 2026 | AGM only | 13 Jul 2026 10:30 · Islamabad | |
| 04 Jul 2026 – 11 Jul 2026 | AGM only | 11 Jul 2026 11:00 · Faisalabad | |
| 04 Jul 2026 – 07 Jul 2026 | 5% | — | |
| 04 Jul 2026 – 07 Jul 2026 | 10% | 03 Jul 2026 · Ghani Glass Limited | |
| 03 Jul 2026 – 10 Jul 2026 | AGM only | 10 Jul 2026 11:30 · karachi | |
| 02 Jul 2026 – 09 Jul 2026 | AGM only | 09 Jul 2026 11:00 · Islamabad | |
| 02 Jul 2026 – 09 Jul 2026 | AGM only | 09 Jul 2026 10:00 · Islamabad | |
| 02 Jul 2026 – 08 Jul 2026 | AGM only | 08 Jul 2026 14:00 · Lahore | |
| 01 Jul 2026 – 03 Jul 2026 | K-Electric limited (KELSTSC) | AGM only | — |
| 01 Jul 2026 – 01 Jul 2026 | Alfalah Consumer Index (ETF) | 1.60% | 30 Jun 2026 |
| 01 Jul 2026 – 01 Jul 2026 | 23.85% | 30 Jun 2026 | |
| 30 Jun 2026 – 30 Jun 2026 | UBL Pakistan Enterprise ETF | 129.111% | 29 Jun 2026 |
| 30 Jun 2026 – 30 Jun 2026 | NBP Pakistan Growth ETF | 53.69% | 29 Jun 2026 |
| 29 Jun 2026 – 30 Jun 2026 | Bank Islami Pakistan (BIPLSC2) | AGM only | — |
| 29 Jun 2026 – 30 Jun 2026 | Bank Islami Pakistan (BIPLSC) | AGM only | — |
| 29 Jun 2026 – 29 Jun 2026 | Meezan Pakistan ETF | 35% | 26 Jun 2026 · Meezan Pakistan ETF |
| 29 Jun 2026 – 29 Jun 2026 | NIT Pakistan Gateway ETF | 42.50% | 26 Jun 2026 |
| 29 Jun 2026 – 29 Jun 2026 | NIT Pakistan Gateway ETF | 42.50% | 24 Jun 2026 |
| 29 Jun 2026 – 29 Jun 2026 | Meezan Pakistan ETF | 35% | 24 Jun 2026 · Meezan Pakistan ETF |
| 27 Jun 2026 – 03 Jul 2026 | AGM only | 03 Jul 2026 11:45 · Rawalpindi | |
| 26 Jun 2026 – 06 Jul 2026 | AGM only | 06 Jul 2026 11:00 · Mardan | |
| 26 Jun 2026 – 02 Jul 2026 | AGM only | 02 Jul 2026 11:00 · Lahore | |
| 24 Jun 2026 – 26 Jun 2026 | TPL Corp Limited (TPLTFC3) | AGM only | — |
| 24 Jun 2026 – 30 Jun 2026 | AGM only | 30 Jun 2026 11:00 · Lahore | |
| 23 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 09:00 · Karachi | |
| 23 Jun 2026 – 30 Jun 2026 | JS Bank Limited (JSBLTFC2) | AGM only | — |
| 23 Jun 2026 – 24 Jun 2026 | Mahaana Islamic Index ETF | 7.5% | 22 Jun 2026 |
| 23 Jun 2026 – 02 Jul 2026 | Askari Bank Limited (AKBLTFC6) | AGM only | — |
| 23 Jun 2026 – 24 Jun 2026 | Mahaana Islamic Index ETF | 7.5% | — |
| 23 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 13:00 · Islamabad | |
| 23 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 10:00 · Hyderabad | |
| 23 Jun 2026 – 01 Jul 2026 | AGM only | 01 Jul 2026 10:00 · Karachi | |
| 22 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 12:00 · Karachi | |
| 22 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 11:00 · Lahore | |
| 22 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 11:00 · LAHORE | |
| 22 Jun 2026 – 28 Jun 2026 | Habib Bank Limited (HBLTFC3) | AGM only | — |
| 21 Jun 2026 – 27 Jun 2026 | AGM only | 27 Jun 2026 10:00 · lahore | |
| 21 Jun 2026 – 28 Jun 2026 | JS Bank Limited (JSBLTFC3) | AGM only | — |
| 20 Jun 2026 – 20 Jun 2026 | AGM only | — | |
| 20 Jun 2026 – 26 Jun 2026 | Habib Bank Limited (HBLTFC2) | AGM only | — |
| 19 Jun 2026 – 26 Jun 2026 | AGM only | 27 Jun 2026 12:00 · Karachi | |
| 19 Jun 2026 – 26 Jun 2026 | AGM only | 26 Jun 2026 11:00 · Lahore | |
| 19 Jun 2026 – 26 Jun 2026 | AGM only | 26 Jun 2026 11:00 · Lahore | |
| 18 Jun 2026 – 24 Jun 2026 | AGM only | 24 Jun 2026 11:00 · Karachi | |
| 17 Jun 2026 – 24 Jun 2026 | AGM only | 24 Jun 2026 09:00 · Lahore | |
| 17 Jun 2026 – 23 Jun 2026 | AGM only | 23 Jun 2026 09:00 · karachi | |
| 16 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 10:00 · Lahore | |
| 16 Jun 2026 – 29 Jun 2026 | AGM only | 29 Jun 2026 12:00 · Lahore | |
| 16 Jun 2026 – 22 Jun 2026 | AGM only | 22 Jun 2026 14:30 · Karachi | |
| 16 Jun 2026 – 22 Jun 2026 | AGM only | 22 Jun 2026 11:00 | |
| 16 Jun 2026 – 29 Jun 2026 | 560% | 29 Jun 2026 10:00 · Lahore | |
| 16 Jun 2026 – 29 Jun 2026 | 90% | 29 Jun 2026 12:00 · Lahore | |
| 15 Jun 2026 – 22 Jun 2026 | AGM only | 22 Jun 2026 11:00 · Karachi | |
| 15 Jun 2026 – 22 Jun 2026 | AGM only | 22 Jun 2026 10:00 · Karachi | |
| 15 Jun 2026 – 20 Jun 2026 | AGM only | — | |
| 15 Jun 2026 – 22 Jun 2026 | AGM only | 22 Jun 2026 11:00 · Lahore | |
| 15 Jun 2026 – 22 Jun 2026 | AGM only | 22 Jun 2026 14:30 · Lahore | |
| 12 Jun 2026 – 19 Jun 2026 | AGM only | 19 Jun 2026 11:30 | |
| 11 Jun 2026 – 17 Jun 2026 | AGM only | — | |
| 11 Jun 2026 – 11 Jun 2026 | 0.50% | 10 Jun 2026 | |
| 11 Jun 2026 – 22 Jun 2026 | Bank Al Habib Limited (BAHLTFC10) | AGM only | — |
| 11 Jun 2026 – 18 Jun 2026 | AGM only | 18 Jun 2026 15:00 · Karachi | |
| 10 Jun 2026 – 17 Jun 2026 | AGM only | — | |
| 10 Jun 2026 – 20 Jun 2026 | BAFLTFC8 | AGM only | — |
03—FAQ
Ex-dates and book closures on the PSX.
Frequently Asked Questions
The ex-date is the first day a share trades without the right to the declared dividend. To receive the dividend you must buy — and be on the register — before the ex-date.
Book closure is the period when a company's share transfer register is closed to determine who is entitled to a dividend, bonus, right, or to attend an AGM. It usually begins on the ex-date.
Hold the shares before the ex-date. Investors buying on or after the ex-date are not entitled to that dividend. The payout is later credited to eligible shareholders.
Daily, from the PSX Daily Quotation report's Closure of Transfer Books, Payouts and AGMs/EOGMs section.
Open a BSL trading account to buy PSX dividend stocks ahead of their ex-dates with live prices and low commissions.
Capture the dividend
Open a BSL account before the next ex-date
Buy dividend stocks ahead of their ex-dates with live PSX prices, low commissions, and a research desk backing every trade.
