Stock Screener
PSX Stock Screener
Filter all 480 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
Filters — 0 active
480 stocks match
Columns appear for active filters · click headers to sort| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 314.00 | -0.96% | Rs 1.35T | |
| Rs 473.96 | +1.03% | Rs 1.19T | |
| Rs 558.85 | +0.55% | Rs 1.01T | |
| Rs 565.07 | +1.13% | Rs 813.15B | |
| Rs 646.82 | -0.53% | Rs 776.59B | |
| Rs 437.91 | -1.76% | Rs 641.54B | |
| Rs 215.15 | -1.38% | Rs 585.42B | |
| Rs 406.99 | +0.03% | Rs 482.31B | |
| Rs 301.30 | -0.64% | Rs 441.96B | |
| Rs 200.26 | -1.15% | Rs 426.06B | |
| Rs 1,459.90 | +0.01% | Rs 373.00B | |
| Rs 7,821.88 | 0.00% | Rs 354.72B | |
| Rs 271.39 | -2.25% | Rs 326.82B | |
| Rs 155.22 | +0.38% | Rs 325.96B | |
| Rs 1,233.81 | +0.27% | Rs 299.54B | |
| Rs 497.70 | -0.35% | Rs 296.76B | |
| Rs 217.22 | -0.96% | Rs 281.77B | |
| Rs 71.38 | +1.13% | Rs 269.39B | |
| Rs 190.14 | +1.57% | Rs 253.89B | |
| Rs 64.04 | +0.44% | Rs 247.94B | |
| Rs 177.78 | +0.49% | Rs 203.57B | |
| Rs 1,634.70 | +0.22% | Rs 202.85B | |
| Rs 7.19 | -1.37% | Rs 198.55B | |
| Rs 683.00 | -0.35% | Rs 193.87B | |
| Rs 129.97 | -1.93% | Rs 191.50B | |
| Rs 169.84 | +0.22% | Rs 188.76B | |
| Rs 23.68 | -0.96% | Rs 184.58B | |
| Rs 57.69 | +0.93% | Rs 181.97B | |
| Rs 25,300.01 | -0.71% | Rs 161.16B | |
| Rs 337.07 | -0.97% | Rs 158.25B | |
| Rs 1,932.33 | -0.29% | Rs 151.88B | |
| Rs 99.82 | -0.47% | Rs 151.50B | |
| Rs 103.07 | -0.96% | Rs 149.38B | |
| Rs 27.59 | +0.04% | Rs 144.40B | |
| Rs 102.35 | -0.52% | Rs 143.46B | |
| Rs 54.06 | -1.13% | Rs 132.60B | |
| Rs 1,931.13 | -0.51% | Rs 128.14B | |
| Rs 298.83 | +0.76% | Rs 119.24B | |
| Rs 113.15 | -0.50% | Rs 118.56B | |
| Rs 1,918.31 | -0.81% | Rs 115.95B | |
| Rs 345.37 | -1.32% | Rs 109.99B | |
| Rs 33.39 | +0.12% | Rs 109.24B | |
| Rs 542.66 | -1.62% | Rs 107.50B | |
| Rs 225.50 | -1.52% | Rs 104.13B | |
| Rs 970.86 | +1.19% | Rs 103.51B | |
| Rs 95.59 | -0.08% | Rs 100.14B | |
| Rs 2,047.37 | -0.83% | Rs 96.20B | |
| Rs 300.00 | +3.32% | Rs 93.15B | |
| Rs 207.23 | -0.32% | Rs 90.79B | |
| Rs 915.48 | -0.93% | Rs 89.63B |
Screener FAQ
Frequently Asked Questions
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively traded company on the Pakistan Stock Exchange — 550+ listings — with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
