Volume traded today
23K shares
Browse Sectors
The Pakistan Stock Exchange cut by industry — 35 sectors covering every listed company, ranked by today's performance, market cap, breadth, and volume.
Three sectors the BSL desk is watching today — strongest, weakest, and most active by volume.
Volume traded today
23K shares
Volume traded today
6.70M shares
Volume traded today
227.00M shares
Curated by the BSL desk · As of close
Every sector on the PSX, sortable by any metric. The directory itself.
35 sectors · 12 advancing · 23 declining
Click any column header to sort
| Breadth | ||||||||
|---|---|---|---|---|---|---|---|---|
-0.15% | Rs 738.59B | 227.00M | 5.7% | 43 | 3.5% | 10.9x | 218 | |
-0.39% | Rs 641.20B | 72.61M | 4.2% | 22 | 0.2% | 11.8x | 317 | |
+0.20% | Rs 5.09T | 41.40M | 30.8% | 23 | 7.1% | 6.5x | 910 | |
+0.11% | Rs 232.27B | 41.12M | 1.0% | 5 | 0.0% | 11.6x | 22 | |
-0.29% | Rs 82.55B | 40.12M | 0.4% | 10 | 0.0% | 12.0x | 42 | |
-1.17% | Rs 1.63T | 39.16M | 8.8% | 22 | 1.4% | 10.0x | 116 | |
-1.08% | Rs 155.50B | 35.96M | 0.3% | 7 | 0.0% | 13.2x | 24 | |
-0.91% | Rs 402.99B | 31.49M | 2.7% | 13 | 2.5% | 7.6x | 28 | |
-0.94% | Rs 593.55B | 28.51M | 5.2% | 17 | 2.5% | 9.5x | 511 | |
+2.62% | Rs 17.74B | 22.83M | 0.1% | 23 | 6.6% | 21.1x | 134 | |
-0.23% | Rs 1.37T | 22.42M | 2.6% | 27 | 0.0% | 14.1x | 715 | |
-0.38% | Rs 126.40B | 21.26M | 1.0% | 19 | 0.5% | 14.6x | 79 | |
+0.21% | Rs 70.87B | 14.42M | 0.6% | 5 | 1.0% | 20.3x | 32 | |
-0.57% | Rs 337.72B | 13.19M | 0.6% | 29 | 1.7% | 10.5x | 816 | |
-1.12% | Rs 101.01B | 8.91M | 0.1% | 56 | 0.0% | 12.2x | 1327 | |
+0.88% | Rs 1.48T | 7.34M | 12.0% | 5 | 4.7% | 8.3x | 32 | |
-1.14% | Rs 251.84B | 7.11M | 0.4% | 35 | 7.5% | 5.6x | 321 | |
-1.47% | Rs 140.44B | 6.70M | 0.5% | 17 | 0.0% | 23.6x | 311 | |
-0.05% | Rs 461.48B | 5.64M | 1.4% | 40 | 0.0% | 10.2x | 1616 | |
-0.89% | Rs 2.91T | 4.82M | 12.1% | 4 | 4.9% | 8.2x | 04 | |
-0.58% | Rs 280.45B | 3.59M | 0.4% | 13 | 1.1% | 16.6x | 38 | |
-3.30% | Rs 6.53B | 2.41M | 0.0% | 9 | 0.0% | 13.1x | 33 | |
-1.36% | Rs 248.64B | 2.34M | 0.2% | 34 | 0.2% | 8.6x | 817 | |
-0.19% | Rs 745.58B | 2.13M | 3.5% | 12 | 3.3% | 9.6x | 37 | |
+0.03% | Rs 142.21B | 1.82M | 0.4% | 12 | 1.6% | 11.4x | 82 | |
-0.75% | Rs 555.30B | 1.51M | 2.6% | 16 | 4.0% | 15.9x | 113 | |
-1.36% | Rs 96.91B | 1.10M | 0.5% | 9 | 0.0% | 7.2x | 24 | |
+1.05% | Rs 31.79B | 836K | 0.0% | 3 | 3.0% | 19.3x | 30 | |
-0.80% | Rs 128.06B | 95K | 1.0% | 6 | 0.8% | 11.6x | 23 | |
+1.46% | Rs 1.25B | 32K | 0.0% | 5 | 0.0% | 49.2x | 20 | |
+1.75% | Rs 463.29B | 26K | 0.4% | 3 | 0.0% | 10.1x | 21 | |
+2.14% | Rs 128.02B | 23K | 0.1% | 8 | 0.0% | 75.8x | 12 | |
+0.18% | Rs 3.90B | 17K | 0.0% | 2 | 0.6% | 10.3x | 11 | |
+2.03% | Rs 641.20M | 11K | 0.0% | 2 | 0.0% | 0.0x | 10 | |
-2.13% | Rs 931.21M | 178 | 0.0% | 2 | 0.0% | 0.0x | 01 |
The questions visitors ask about sector investing on the PSX.
There are 35 sectors classified on the Pakistan Stock Exchange, ranging from large sectors like Commercial Banks and Oil & Gas Exploration to smaller ones like Tobacco and Leather.
Commercial Banks is the largest sector by market capitalisation, accounting for approximately 30.8% of the KSE-100 index weight.
Commercial Banks, Cement, Fertilizer, and Power Generation typically have the highest daily trading volumes on the PSX.
Sector membership is reviewed by PSX as part of its quarterly review process.
You can buy individual sector constituents through BSL or invest in sector-themed mutual funds and ETFs available on the PSX.
Yes, several Asset Management Companies offer sector and thematic ETFs on the PSX. Open a BSL account to access them.
Ready when you are
Five minutes online, no paperwork. Trade across every sector with low commissions, real-time quotes, and a research desk built around how Pakistanis actually invest.