Corporate Calendar
PSX Board Meetings Calendar
Every board meeting notified to the Pakistan Stock Exchange — date, time, venue, and purpose. As of the 30 Jul 2026 PSX report.
01—Upcoming board meetings
Scheduled meetings ahead, soonest first — grouped by month, including the purpose disclosed to PSX.
Listed companies must notify the Pakistan Stock Exchange before their board of directors meets, and the biggest price-moving news on the PSX — financial results, cash dividends, bonus shares — is decided in these meetings. This calendar tracks every notified meeting with its date, venue, and disclosed purpose, so you can see which companies are about to report before the announcement lands. Outcomes that carry an entitlement then flow to the ex-dates & book closures calendar, where the buy-by dates are listed.
This week: 32 board meetings scheduled, including Engro Powergen Qadirpur Limited and Security Papers Limited (as of the 30 Jul 2026 PSX report).
| Date | Time | Company | Venue | Purpose |
|---|---|---|---|---|
July 2026 | ||||
| 30 Jul 2026 | 10:00 | Karachi | Board Meeting for the announcement of the financial results for the six months ended June 30, 2026 | |
| 30 Jul 2026 | 11:00 | Lahore | Board Meeting | |
| 30 Jul 2026 | 11:00 | Bank Alfalah Limited | Abu Dhabi, UAE | Board Meeting |
| 30 Jul 2026 | 11:30 | Karachi | Board Meeting | |
| 30 Jul 2026 | 11:30 | Karachi | Board Meeting | |
| 30 Jul 2026 | 11:30 | Karachi | Board Meeting | |
| 30 Jul 2026 | 11:30 | Karachi | Board Meeting Other Than Financial Results July 30, 2026 | |
| 30 Jul 2026 | 12:00 | Video Conference | Board Meeting | |
| 30 Jul 2026 | 14:00 | registered address | Notice of Board Meeting for the period ended June 30, 2026 | |
| 30 Jul 2026 | 14:30 | Rawalpindi | Board Meeting Other Than Financial Results | |
| 30 Jul 2026 | 15:30 | Lahore | MLCF-Notice of Board Meeting 30.07.2026 | |
| 30 Jul 2026 | 16:00 | Lahore | Board Meeting | |
| 31 Jul 2026 | 10:00 | Askari Bank Limited | Rawalpindi | Board Meeting |
| 31 Jul 2026 | 10:00 | Karachi | Notice of 206th Board Meeting | |
| 31 Jul 2026 | 11:00 | karachi | Board Meeting Other Than Financial Results | |
| 31 Jul 2026 | 11:30 | Karachi | Board Meeting Other Than Financial Results | |
| 31 Jul 2026 | 15:30 | Lahore | KTML-Notice of Board Meeting 31.07.2026 | |
| 31 Jul 2026 | 18:00 | Karachi | BOARD MEETING | |
August 2026 | ||||
| 03 Aug 2026 | 10:00 | Karachi | Board Meeting Other Than Financial Results | |
| 03 Aug 2026 | 12:00 | Karachi | Board Meeting Other Than Financial Results | |
| 03 Aug 2026 | 14:30 | Karachi | Board Meeting / Closed Period | |
| 03 Aug 2026 | 16:00 | Karachi | Board Meeting other than Financial Results | |
| 04 Aug 2026 | 11:00 | Habib Bank Limited | Karachi | Board Meeting for Announcement of Financial Results for the Half Year ended June 30, 2026 |
| 04 Aug 2026 | 11:00 | Karachi | BOARD MEETING/ CLOSED PERIOD FOR THE YEAR ENDED JUNE 30, 2026 | |
| 04 Aug 2026 | 11:45 | Karachi | Board of Directors Meeting for the Year Ended June 30, 2026 | |
| 04 Aug 2026 | 12:00 | Karachi | Board Meeting - Q2 2026 | |
| 06 Aug 2026 | 09:30 | Karachi | Board of Directors Meeting of Faysal Bank Limited | |
| 06 Aug 2026 | 10:30 | Karachi | Meeting of the Board of Directors (June 2026) | |
| 06 Aug 2026 | 10:30 | Rawalpindi | 172 Board Meeting of FCCL - 6 August 2026 | |
| 06 Aug 2026 | 11:00 | Karachi | Board Meeting | |
| 06 Aug 2026 | 11:00 | Karachi, Pakistan | NOTICE OF BOARD MEETING AND CLOSED PERIOD - MEEZAN BANK LIMITED | |
| 06 Aug 2026 | 11:30 | Lahore | Board Meeting - MCB Bank Limited | |
| 07 Aug 2026 | 11:30 | Islamabad | Notice of Board of Directors Meeting | |
| 11 Aug 2026 | 12:00 | — | Rescheduling of 172nd Board Meeting of FCCL to 11th Aug 2026 | |
| 27 Aug 2026 | 14:30 | Karachi | Board Meeting and Closed Period Q2-2026 | |
02—Recently concluded
Board meetings held over the past few sessions, most recent first.
| Date | Time | Company | Venue | Purpose |
|---|---|---|---|---|
| 29 Jul 2026 | 11:00 | Lahore | Board Meeting & Closed Period | |
| 29 Jul 2026 | 12:30 | Lahore | Board Meeting | |
| 29 Jul 2026 | 17:00 | Karachi | Board Meeting | |
| 29 Jul 2026 | 11:30 | Islamabad | Board Meeting for Quarter and nine months period ended June 30,2026 | |
| 29 Jul 2026 | 11:00 | K-Electric Limited | Karachi | Board Meeting Other Than Financial Results |
| 29 Jul 2026 | 14:30 | Lahore | Board Meeting | |
| 29 Jul 2026 | 11:30 | Karachi | Board Meeting | |
| 29 Jul 2026 | 11:30 | Lahore | Board Meeting | |
| 29 Jul 2026 | 10:30 | Rawalpindi | 241st Board of Directors Meeting | |
| 29 Jul 2026 | 15:00 | Munich, Germany | Board Meeting | |
| 29 Jul 2026 | 12:00 | Lahore | Board Meeting Other Than Financial Results | |
| 29 Jul 2026 | 13:00 | — | Board Meeting Rescheduled | |
| 29 Jul 2026 | 12:00 | KARACHI | Board Meeting | |
| 29 Jul 2026 | 11:00 | Lahore | Notice of Board Meeting | |
| 29 Jul 2026 | 15:00 | Karachi | Board Meeting - Quarterly | |
| 29 Jul 2026 | 09:00 | Karachi | BOARD MEETING FOR THE ANNOUNCEMENT OF THE FINANCIAL RESULTS FOR THE SIX MONTHS ENDED JUNE 30, 2026 | |
| 29 Jul 2026 | 11:30 | Karachi | Board Meeting | |
| 29 Jul 2026 | 11:00 | ISLAMABAD | Board Meeting | |
| 28 Jul 2026 | 16:00 | Karachi | Board Meeting | |
| 28 Jul 2026 | 15:30 | Lahore | Notice of Board Meeting | |
| 28 Jul 2026 | 11:00 | Lahore | Board Meeting | |
| 28 Jul 2026 | 11:00 | Karachi | Board Meeting for the First Quarter Ended June 2026 | |
| 28 Jul 2026 | 15:00 | Karachi | Board Meeting Other Than Financial Results and Closed Period | |
| 28 Jul 2026 | 11:00 | KARACHI | BOARD MEETING | |
| 28 Jul 2026 | 14:15 | Islamabad | Board Meeting |
03—FAQ
Board meetings on the Pakistan Stock Exchange.
Frequently Asked Questions
A board of directors meeting is where a listed company's directors consider matters such as financial results, dividends, and major corporate decisions. Companies must notify the Pakistan Stock Exchange in advance.
Board meetings — especially those considering financial results — often precede price-moving announcements like earnings and dividends. Knowing the schedule helps investors anticipate news.
It is refreshed daily from the PSX Daily Quotation report, which lists every scheduled board meeting notified to the exchange.
It means the board is meeting to consider matters other than quarterly or annual results — for example, appointments, capital changes, or other corporate actions.
Open a BSL trading account to act on results and dividend announcements as they happen, with live PSX data and research support.
Never miss a result
Open a BSL account to trade the announcements
Board meetings drive earnings and dividend news. Trade the moves with live PSX data and a research desk behind every order.
